Transports and Ships
This section shows a list of the Original Salzburger Transports and Ships. The term "transport" refers to a group of passengers on the ship. Information on this page was obtained from various sources as noted at the end of the page.
Transport | Name | Born | Died | From | Notes |
---|---|---|---|---|---|
  | |||||
Transport | 1st Salzburg Transport (1) | ||||
Ship | Purysburg | ||||
Captain | Captain Tobias Fry | ||||
Arrival | 12 Mar 1734 | ||||
  | |||||
Name | Born | Died | From | Note | |
1 | Beque (Becu), Gilbert | France | |||
2 | Boltzius, Johann Martin | 1703 | 1765 | Prussia | |
3 | Braunberger, Matthaus | 1703 | 1765 | Prussia | |
4 | Fleiss, Balthasar | 1706 | 1734 | ||
5 | Gronau, Israel Christian | 1714 | 1745 | Sachsen-Anhalt | |
6 | Gruber, Hans | 1688 | 1734 | ||
7 | Gruber, Peter | 1697 | 1740 | ||
8 | Gschwandl, Thomas | 1695 | 1761 | ||
9 | Margaretha (wife) | 1710 | 1735 | ||
10 | Martaretha (child) | 1732 | 1761 | ||
11 | Hertzog, Martin | 1698 | |||
12 | Hierl, Maria | 1711 | |||
13 | Hofer, Anna | 1708 | 1735 | ||
14 | Huber, Lorentz | 1679 | 1734 | ||
15 | (Maria) Magdalena (wife) | 1681 | 1734 | ||
16 | Magdalena (daughter) | 1720 | 1734 | ||
17 | Johann (son) | 1723 | 1735 | ||
18 | Maria (daughter) | 1725 | 1735 | ||
19 | Margaretha (son) | 1728 | |||
20 | Kroehr, Catharina | 1716 | 1776 | ||
21 | Kroehr, Gertruat | 1719 | |||
22 | Lackner, Tobias | 1693 | 1734 | ||
23 | Leimberger, Christian | 1710 | 1763 | ||
24 | Mittersteiner, Matthaus | 1692 | 1734 | ||
25 | Mosshamer, Johaan | 1699 | 1735 | ||
26 | Maria Rohrmoser (wife) | ||||
27 | Ortmann, Christoph | ca 1683 | by 1755 | Palatine | |
28 | Julianna (wife) | ca 1693 | |||
29 | Piedler, Catharina | 1711 | |||
30 | Rauner, Leonard | 1706 | 1740 | Swabian | |
31 | Rauschgott, Simon | 1709 | 1735 | ||
32 | Reiter, Maria | 1712 | 1734 | ||
33 | Reiter, Simon | 1707 | |||
34 | Rohrmoser, Barbara | 1697 | 1735 | ||
35 | Roth, Georg Bartholomaus | 1688 | 1735 | Bavarian | |
36 | Maria Barbara Oswald (wife) | 1701 | 1736 | ||
37 | Schweiger, Georg | 1714 | after 1774 | ||
38 | Schweighoffer, Paul | 1692 | 1736 | ||
39 | Margaretha Pindlinger (wife) | 1692 | |||
40 | Maria (daughter) | 1726 | |||
41 | Thomas (son) | 1729 | 1772 | ||
42 | Ursula (daughter) | 1732 | |||
43 | Schweikert, Christian | 1701 | 1735 | ||
44 | Steiner, Christian | 1705 | 1735 | ||
45 | Zwiffler, (Johann) Andreas | 1749 | Hungarian German | ||
  | |||||
Transport | 2nd Salzburg Transport (2) | ||||
Ship | Prince of Wales | ||||
Captain | Captain George Dunbar | ||||
Arrival | 28 Dec 1734 | ||||
  | |||||
Name | Born | Died | From | Notes | |
1 | Bach, Gabriel | 1740 | Swabia | Killed by Indians 1740 | |
2 | Bacher, Thomas | 1748 | |||
3 | Maria Schweiger (wife) | ||||
4 | Maria (child) | 1727 | |||
5 | Apollonia (daughter) | 1729 | |||
6 | Bishop, Henry | Called Bischoff, Heinrich (English) | |||
7 | Brandner, Matthias | ||||
8 | Maria Herlin (wife) | 1703 | 1768 | ||
9 | Maria (daughter) | 1735 | |||
10 | Bruckner, Georg | 1752 | |||
11 | Burgsteiner, Matthias | 1695 | 1752 | ||
12 | Agatha (wife) | 1758 | |||
13 | Johannes (son) | ||||
14 | Ruprecht (son) | 1735 | 1740 | ||
15 | Eischperger, Ruprecht | 1762 | |||
16 | Maria Riedelsperger (wife) | 1768 | |||
17 | Felser, Georg | 1708 | 1766 | ||
18 | Glantz, Sebastian | 1694 | 1735 | ||
19 | Hessler (Hossler), Christian | 1766 | |||
20 | Kalcher, Ruprecht | 1710 | 1752 | ||
21 | Margaretha Gunther (wife) | ||||
22 | Kogler, Georg | 1708 | 1766 | ||
23 | Landfelder, Veit | 1717 | 1768 | ||
24 | Lemmenhofer, Veit | by 1749 | |||
25 | Madreiter, Hans | 1703 | 1735 | ||
26 | Maurer, (Hans) Gabriel | 1708 | 1766 | ||
27 | Muggitzer, Hans Michael | ca 1735 | |||
28 | Ott, (Carl) Sigismund | ||||
29 | Pichler (Bichler), Thomas | 1751 | |||
30 | Margaretha (wife) | 1738 | |||
31 | Resch, Andreas | ||||
32 | Sibilla Schwas (married) | ||||
33 | Riedelsperger, Adam | 1698 | 1736 | ||
34 | Barbara (wife) | ||||
35 | Riedelsperger, Christian I (son of Adam) | 1750 | |||
36 | Christian II (son) | 1760 | |||
37 | Riedelsperger, Nikolaus | 1688 | 1736 | ||
38 | Riedelsperger, Ruprecht | ||||
39 | Anna (wife) | ||||
40 | Riedelsperger, Stephan | ||||
41 | Rieser, Bartholomaus | 1682 | |||
42 | (Anna) Maria Zugeisen (wife) | 1712 | 1737 | ||
43 | Michael (son) | 1721 | 1748 | ||
44 | Balthasar (son) | 1724 | |||
45 | Georg (son) | 1726 | 1760 | ||
46 | Rottenberger, Stephan | 1711 | |||
47 | Catharina Piedler (wife) | ||||
48 | Sanftleben, George | 1749 | Silesian | ||
49 | Schartner, Jacob | ||||
50 | Schoppacher, Ruprecht | 1686 | 1735 | ||
51 | Maria (wife) | ||||
52 | Agatha (daughter) | ||||
53 | Schwab, Sybille | ||||
54 | Steiner, Ruprecht | 1707 | |||
55 | Maria Winter (wife) | 1749 | |||
56 | Steiner, Simon | 1698 | 1740 | ||
57 | Gertraut Schoppacher (wife) | ||||
58 | Zant, Bartholomaus | Swiss | |||
59 | Zimmerebner, Ruprecht | ||||
60 | Zittrauer, Paulus | 1758 | |||
  | |||||
Transport | 3rd Salzburg Transport (3) | ||||
Ship | London Merchant | ||||
Captain | Captain John Thomas | ||||
Arrival | 17 Feburary 1736 | ||||
  | |||||
Name | Born | Died | From | Notes | |
1 | Arnsdorff, Andreas Lorentz | 1677 | 1737 | Palentine | |
2 | Peter (child) | 1723 | |||
3 | Sophia (child) | 1725 | |||
4 | Magdalena (child) | ||||
5 | (Maria) Margaretha (child) | 1727 | |||
6 | (Catharina) Dorothea (child) | 1730 | |||
7 | Bauer, Andreas | 1715 | 1736 | Austrian | |
8 | Cornberger, Johann | 1770 | Salz | ||
9 | Einecker (Einegger), Barbara | 1704 | Salz | ||
10 | Einecker (Einegger), Gertraud | 1708 | Salz | ||
11 | Ernst, Josef | 1708 | 1741 | Bavarian | |
12 | (Anna) Maria (wife) | 1705 | |||
13 | Sabina (daughter) | 1733 | |||
14 | Susanna (Catharina) (daughter) | 1735 | Bavarian | ||
15 | Flerl (Florl), Carl | 1705 | 1764 | Salz | |
16 | Flerl, Johann | 1712 | 1770 | Salz | |
17 | Anna Maria Holflinger (wife) | 1639 | 1774 | ||
18 | Grimmiger, Andreas | 1708 | Austrian | ||
19 | Sabina (wife) | 1736 | Austrian | ||
20 | Haberfehner, Frantz | 1686 | 1736 | Austrian | |
21 | Maria (wife) | 1694 | 1736 | Austrian | |
22 | Maria (child) | 1736 | Austrian | ||
23 | Susanna (child) | 1722 | 1740 | Austrian | |
24 | Magdalena (child) | 1724 | 1740 | Austrian | |
25 | Herrnberger, Frantz Sigmund | 1698 | Hungarian German | ||
26 | Holtzer, Susanna | 1689 | 1737 | Austrian | |
27 | Holtzer, Catharina | 1724 | 1751 | Austrian | |
28 | Hopflinger, (Anna) Maria | 1715 | |||
29 | Krause, Leonhard | 1715 | 1762 | Salz | |
30 | Lackner, Martin | 1707 | Salz | ||
31 | Leitner, Josef | 1712 | 1767 | Austrian | |
32 | Maurer, Barbara | 1712 | Salz | ||
33 | Muller (Miller), Friedrich Wilhelm | 1751 | Franconian | ||
34 | Anna Christina (wife) | Franconian | |||
35 | (Johann) Simon (child) | 1719 | 1737 | Franconian | |
36 | (Johann) Paul (child) | 1721 | 1775 | Franconian | |
37 | (Johanna) Margaretha (child) | 1724 | by 1773 | Franconian | |
38 | (Agatha) Elisabetha (child) | 1726 | Franconian | ||
39 | (Anna) Maria Magdalena (child) | 1733 | Franconian | ||
40 | Ossenecker (Ossenegger) | 1711 | 1736 | Salz | |
41 | Pletter, Johann | 1715 | by 1755 | ||
42 | Reiter (Reuter), Peter | 1715 | by 1755 | Austrian | |
43 | Reiser, (Johann) Michael | 1704 | 1748 | Salz | |
44 | Anna Maria (wife) | 1700 | 1737 | Salz | |
45 | Gottlieb (child) | 1735 | Salz | ||
46 | Schmidt, Johann | 1708 | 1767 | Austrian | |
47 | Catharina Zehetner (wife) | 1705 | Austrian | ||
48 | (Johann) Jacob (child) | 1733 | 1736 | Austrian | |
49 | Spielbiegler, Rosina | 1685 | 1740 | Salz | |
50 | Johann (child) | Salz | |||
  | |||||
Transport | 3rd Palatine Transport (4) | ||||
Ship | Two Brothers | ||||
Captain | Capt. Thompson | ||||
Arrival | Arrival - 7 October 1738 | ||||
  | |||||
Name | Born | Died | From | Notes | |
1 | Adde Salomo | 1705 | Swabia | ||
2 | Margaretha (wife) | 1705 | |||
3 | Johann (child) | 1735 | |||
4 | Bischoff, Anna Maria | 1699 | Palatine | Widow | |
5 | Custabader, Catharina | 1688 | Palatine | ||
6 | Gebgart, Magdalena | 1712 | Palatine | ||
7 | Elisabetha (sister) | 1712 | |||
8 | Eva (sister) | 1728 | |||
9 | Heidt, Conrad | 1686 | Palatine | ||
10 | Elisabetha (wife) | 1685 | |||
11 | Hans Michael (child) | 1715 | |||
12 | Elisabetha (child) | 1721 | |||
13 | Heinrich, Peter | 1690 | Swabia | ||
14 | Juliana (wife) | 1684 | |||
15 | Eva (Barbara) (child) | 1716 | |||
16 | (Anna) Catharina (child) | 1718 | |||
17 | (Anna) Magdalena (child) | 1719 | |||
18 | (Hanna) Margaretha (child) | 1723 | |||
19 | Johann Georg (child) | 1727 | |||
20 | Loenberger, Christian | 1706 | Palatine | ||
21 | Margaretha (wife) | 1703 | |||
22 | Nett, Friedrich | 1707 | Palatine | ||
23 | Elisabetha (wife) | 1702 | |||
24 | Schneider, Abraham | 1718 | Palatine | ||
25 | Schneider, Michael | 1757 | |||
26 | Anna (wife) | 1708 | 1739 | ||
27 | Hans Georg (child) | 1726 | |||
28 | Johann (child) | 1732 | |||
29 | Straube, Adam | 1701 | Palatine | to Vernonburg then Ebenezer (?) | |
30 | Waldhauser (Volthoward), Barbara | 1701 | |||
31 | Waldhauer (Volthoward), Margaretha | 1717 | |||
  | |||||
Transport | Sanftleben Party (5) | ||||
Ship | Charles | ||||
Captain | Captain Haeramond | ||||
Arrival | Arrival - 27 June 1739 | ||||
  | |||||
Name | Born | Died | From | Notes | |
1 | Berenberger, Margaretha | ||||
2 | Ruprecht Zimmerebner | ||||
3 | Egger, Margaretha | ||||
4 | Ulich Lackner | ||||
5 | Martin Lackner | ||||
6 | Lackner, Elisabetha | 1739 | Sister of Martin Lackner | ||
7 | Michael Schneider | ||||
8 | Sanftleben, Georg | Silesia | |||
9 | Sanftleben, (Anna) Elisabetha | 1689 | Silesia | Sister of Georg Sanftleben | |
10 | Ulich, Johann | 1739 | |||
11 | Wassermann, Elisabetha | ||||
12 | Johann Pletter | ||||
  | |||||
Transport | 4th Salzburg Transport (6) | ||||
Ship | Loyal Judith | ||||
Captain | Captain John Lemon | ||||
Arrival | 2 December 1741 | ||||
  | |||||
Name | Born | Died | From | Notes | |
1 | Bacher, Balthasar | 1710 | |||
2 | Anna Maria (wife) | 1709 | |||
3 | Bacher, Matthaus | 1686 | |||
4 | Christina (wife) | 1693 | |||
5 | Bruckl (Brickelin) | 1719 | |||
6 | Crell, Walbruga | 1723 | Step daughter Bernhard Glocker | ||
7 | Eigel, Georg | 1701 | |||
8 | Ursula (wife) | 1700 | |||
9 | Anna Theresa (child) | 1718 | |||
10 | Lorentz Ludwig (child) | 1730 | |||
11 | Anna Maria (child) | 1733 | |||
12 | Johann Lorentz (child) | 1735 | |||
13 | Johann Frantz (child) | 1737 | |||
14 | Samuel (child) | 1740 | 1741 | Died en route | |
15 | Eischberger, David | 1717 | |||
16 | Glaner (Klamer), Georg | 1704 | |||
17 | Gertraut (wife) | 1703 | |||
18 | Glocker, Bernhard | 1703 | |||
19 | Elisabetha (wife) | 1698 | |||
20 | Gertraut (child) | 1732 | |||
21 | Eva (child) | 1734 | |||
22 | Sebastian (child) | 1737 | |||
23 | Paul (child) | 1741 | |||
24 | Graniwetter, Casper | 1705 | |||
25 | Anna Catharina (wife) | 1718 | |||
26 | Haberer, Michae | 1714 | |||
27 | Anna Barbara (wife) | 1701 | |||
28 | Johann Christoph (child) | 1741 | 1741 | Died en route | |
29 | Haussler, Christina | 1721 | |||
30 | Kocher, Johann Georg | 1701 | |||
31 | Maria Helena (Apollonia) (wife) | 1697 | |||
32 | Georg (child) | 1732 | |||
33 | Kohleisen, Peter | ||||
34 | Maria (wife) | 1692 | |||
35 | Kreder (Koeder), Apollonia | 1709 | |||
36 | Kunlin, Conrad (Kunej) | 1699 | 1741 | Note said died arrival | |
37 | Maria (wife) | 1707 | |||
38 | Johannes (child) | 1739 | |||
39 | Lackner (Lechner), Martin | 1712 | |||
40 | Catharina Barbara (wife) | 1719 | |||
41 | Lechner, Veit | 1713 | |||
42 | Magdalena (wife) | 1693 | |||
43 | Elisabetha (child) | 1731 | |||
44 | Maurer, Johannes | 1715 | |||
45 | Maria (wife) | 1715 | |||
46 | Meyer (Mayer, Johann Georg | 1720 | |||
47 | Meyer (Mayer), Johann Ludwig | 1715 | |||
48 | Elisabetha Muller (wife) | 1715 | |||
49 | Meyer (Mayer), Maria | 1718 | Widow | ||
50 | Piltz, Andreas | 1705 | |||
51 | Sybilla (wife) | 1714 | |||
52 | Reiser, Simon | 1685 | |||
53 | Magdalena (wife) | 1705 | |||
54 | Roner, Magdalena | 1712 | |||
55 | Meyer, George | 1742 | |||
56 | Scheffler, Johannes | 1714 | |||
57 | Catharina (wife) | 1715 | |||
58 | Johannes (child) | 1735 | |||
59 | Scheraus, Johann | 1706 | Swabia | ||
60 | Maira Helena Gott (wife) | 1697 | |||
61 | Johann (child) | 1735 | |||
62 | Schrempf, Ruprecht | 1722 | |||
63 | Steinbacher, Barbara | 1719 | |||
64 | Vigera, Johann Friedrich | 1706 | |||
  | |||||
Transport | 4th Palatine Transport (7) | ||||
Ship | Judith | ||||
Captain | Captain Walter Quarme | ||||
Arrival | 22 January 1746 | ||||
  | |||||
Name | Born | Died | From | Notes | |
1 | Ihle (Illy), Jacob | ||||
2 | Agnes (wife) | ||||
3 | Andreas (child) | 1732 | |||
4 | Wilhelm (child) | 1735 | |||
5 | Michael (child) | ||||
6 | Jacob (child) | ||||
7 | Treutlen (Frideling), Maria Clara | ||||
8 | Johann Adam (child) | 1733 | 1782 | Elected first Governor of Georgia | |
9 | Walthauer (Walthour), Johann Casper | 1690 | 1766 | ||
10 | Johann Caspar (child) | 1731 | |||
11 | Georg Michael (child) | 1732 | |||
  | |||||
Transport | 5th Palatine Transport (8) | ||||
Ship | Charles Town Galley | ||||
Captain | Peter Bogg | ||||
Arrival | 2 Oct 1749 | ||||
  | |||||
Name | Born | Died | From | Notes | |
1 | Baumann, Conrad | 1749 | |||
2 | Blessing, Leonhard | ||||
3 | Buntz, Johann Georg | ||||
4 | Burckhart, Martin | ||||
5 | Dechtli, Johann Georg | ||||
6 | Dellinger, Christoph | ||||
7 | Heidt, Georg. | ||||
8 | Kaup, Jacob | ||||
9 | Kohler, Barbara | ||||
10 | Kugel, Johann | ||||
11 | Kugel, Matthias | ||||
12 | Kuhn, Balthasar | Departed to Congarees, S. C. | |||
13 | Lamprecht, Johann Georg | ||||
14 | Anna Maria (wife) | ||||
15 | Andreas (child) | ||||
16 | Michler, Jost. | ||||
17 | Mohr, Jacob | 1700 | |||
18 | Anna Maria (wife) | ||||
19 | Christiana (child) | Married Andreas Seckinger | |||
20 | (child) | ||||
21 | (child) | ||||
22 | Rentz, Johann Georg | ||||
23 | Scheffer, Johann Friedrich | Departed to Congarees, S. C. | |||
24 | Schneider, (Anna) Barbara | Sister Catharina | |||
25 | Schneider, (Maria) Catharina | Sister Barbara | |||
26 | Schubdrein, Daniel | 1757 | From Weiher Saarbrucken | ||
27 | Suchbdrein, Josef | 1780 | |||
28 | Schubdrein, (Johann) Peter | 1714 | 1758 | ||
29 | Seckinger, Andreas | 1722 | Brother of Matthias | ||
30 | Catharina (Mohr) Seckinger (wife) | ||||
35 | five small children | ||||
36 | Seckinger, Lucia | 1727 | Sister of Andreas | ||
37 | Seckinger, Matthias | 1717 | |||
38 | Anna Catharina Gunther (wife) | 1717 | Rotenburg | ||
39 | Johann Georg (child) | 1744 | |||
40 | Anna (child) | 1747 | |||
41 | Samuel (child) | ||||
42 | Jonathan (child) | ||||
43 | Hanna Elisabeth (child) | ||||
44 | Weber, (Georg) Michael | ||||
45 | Wirtsch (Wertsch), Johann Caspar | ||||
46 | Ziegler, Johann Georg | ||||
47 | Zoller, Johann Balthasar | Departed to Congarees, S. C. | |||
48 | Rosina (wife) | ||||
  | |||||
Transport | 1st Swabian Transport (9) | ||||
Ship | Charming Martha | ||||
Captain | Captain Charles Leslie | ||||
Arrival | 29 Oct 1750 | ||||
  | |||||
Name | Born | Died | From | Notes | |
1 | Bollinger, Georg | ||||
2 | Fetzer, (widow) | ||||
3 | Christian (child) | 1740 | |||
4 | daughter (child) | 1743 | |||
5 | Fetzer, Sebastian | ||||
6 | Ursula (wife) | 1719 | |||
7 | Anna (child) | ||||
8 | Fetzer, Johann Ulrich | 1714 | 1773 | ||
9 | Barbara Geiger (wife) | 1720 | 1764 | ||
10 | Heinle, Johann | 1751 | Gaersteten | ||
11 | w-Barbara | 1709 | 1756 | ||
12 | Johann (child) | ||||
13 | Jacob (child) | ||||
14 | Helmle, Nikolaus | 1802 | Albeck | ||
15 | Maria Magdalena (wife) | ||||
16 | Herzog, Georg | en route | |||
17 | Huber, Anna | 1740 | |||
18 | Huber, Helena | ||||
19 | Huber, Jacob | Langenau | |||
20 | unknown (wife) | ||||
23 | 3 small daughters (children) | ||||
24 | Huber, Sara | ||||
25 | Michel, Catharina, from Nerenstetten | ||||
26 | Neidlinger, Johann | ||||
27 | Johann II (child) | ||||
28 | Neidlinger, Ulrich (son of Johann) | ||||
29 | Ulrich II (child) | ||||
30 | Oechsele, Barbara | Langenau | |||
31 | Paulitsch, (Johann) Philip | ||||
32 | Anna Magdalena (wife) | ||||
33 | Rahn, Caspar | brother of Conrad and Jacob, 1757 moved to Pennsylvania where his mother lived. | |||
34 | Rahn, Conrad | 1777 | Ulm | ||
35 | w-Anna Barbara Paulitsch | ||||
36 | Rahn, Jacob | 1722 | moved to Pennsylvania with his brother Caspar. | ||
37 | Scheraus, Johann I | from Bermeringen by Ulm | |||
38 | Maria Helena Gott (wife) | 1697 | |||
39 | Scheraus, Johann II | 1706 | |||
40 | Scheraus, Magdalena | Assumed wife of Johann Scheraus II | |||
41 | Johann III (child) | 1735 | |||
42 | Schleicher, Georg | ||||
  | |||||
Transport | 2rd Swabian Transport (10) | ||||
Ship | Antelope | ||||
Captain | Captain John McClelland | ||||
Arrival | 23 Oct 1751 | ||||
  | |||||
Name | Born | Died | From | Notes | |
1 | Brahm, (Johann) Wilhelm (Gerhard) | Koblenz | de, from Koblenz | ||
2 | Wilhelmina (wife) | ||||
3 | Gerber, Paul | Albeck | |||
4 | Gnann, Jacob | 1708 | Langenau | Brother Georg | |
5 | Gnann, (Johann) George | 1704 | Langenau | ||
6 | Anna Gress (wife) | ||||
7 | Andreas (child) | 1745 | |||
8 | Michael (child) | 1747 | |||
9 | Jacob (child) | 1749 | |||
10 | Hackel, Jorg | Holtzkirch | |||
11 | Haisler, David | Germany | |||
12 | Hammer, Peter | Chemnitz Saxony | |||
13 | Anna Rosina (wife) | 1717 | |||
14 | Elisabetha | 1743 | |||
15 | Hasenlauer, Sebastian | Langenau | |||
16 | Kraft, David | Ravensburg | |||
17 | Anna Barbara Brant (wife) | m. Rabenhorst 1753 | |||
18 | Mack, Wolfgang | Langenau | |||
19 | Neibling, Alexander | ||||
20 | Neibling, Bartholomaus | Langenau | |||
21 | Oechsele, Christian | son of Melchior | |||
22 | Angelika (wife) | ||||
23 | Oechsele, Johann | Langenau | son of Michael | ||
24 | Oechsele, (Johann) Melchior | 1753 | |||
25 | (Johann) Michael (child) | ||||
26 | Maria Christian (child) | ||||
27 | Oechsele, Michael | ||||
28 | Maria (wife) | m. J. G. Niess 1755. | |||
29 | Remshard, Daniel | 1767 | Langenau | ||
30 | Margaretha (wife) | ||||
31 | Schroder, Anna | Langenau | |||
32 | Schubdrein, Daniel | 1682 | Nassau-Saarbrucken | now Weiher/Weyer Lorraine. | |
33 | Margaretha (wife) | 1685 | |||
34 | Johann Peter (child) | after visit home, returned to Ebenezer | |||
35 | Slesing, (Johann) Leonhaard | ||||
36 | Tussing (Duseign), Jacob | ||||
37 | Unselt, David | Bernstadt | |||
38 | Winckler, (Hans) Georg | Niederstotzingen | |||
39 | Ziegler, Agnesia, nee Hermann | ||||
40 | Eva Maria (child) | m. Johann Caspar Boethe 1754. | |||
41 | Johann Michel (child) | ||||
42 | Zipperer, Christian (Jonathan) | 1710 | 1781 | Bernstadt | |
43 | Anna Maria (wife) | ||||
44 | Jonathan (child) | ||||
45 | Peter (child) | ||||
  | |||||
Transport | 3rd Swabian Transport (11) | ||||
Ship | Unknown ship | ||||
Captain | Captain Brown | ||||
Arrival | Nov 1752 | ||||
  | |||||
Name | Born | Died | From | Notes | |
1 | Daumer, Michel | Langensee | |||
2 | Eberhard, Johann | grant 1752 | |||
3 | Eckhart, Martin | Nerenstetten | serv. to Daumer | ||
4 | Eckhart, Ursula | ||||
5 | Ehrhard, Johann | Altheim | |||
6 | Fischer, George | Langenau | |||
7 | w-Anna Catharina | 1728 | |||
8 | Fischer, Michael | grant 1752 | |||
9 | Fischer, Nikolaus | grant 1752 | |||
10 | Frey, Abraham | Bermeringen | |||
11 | *Greiner - See note below | ||||
12 | Groner, Barbara | Altheim | |||
13 | Gross, Michael | Leutzhausen | grant 1752 | ||
14 | Hagemeyer, Juliana | Blaubeyern | grant 1752 | ||
15 | Euphrosyna (child) | 1753 | |||
16 | Hasenlauer, Sebastian | Langenau | |||
17 | Hirschmann, (Johann) Caspar II | grant Halifax 1752 | |||
18 | (Johann) Caspar II (child) | grant Halifax 1752 | |||
19 | Barbara (child) | ||||
20 | Lange, Georg | grant 1752 | |||
21 | Lange, Gottlieb | grant 1752 | |||
22 | Lange, Johann I | grant Briar Creek 1752 | |||
23 | Johann II (child) | ||||
24 | Lohrmann, Johann | Ulm | |||
25 | Mack, Bartholomaus | 1730 | |||
26 | Maria (child) | ||||
27 | Mack, Thomas | grant Bethany 1759 | |||
28 | Mack, Wolfgang | Langenau | |||
29 | Neibling (Niebling, Nubling), Bartholomaus | Langenau | |||
30 | Niess, (Johann) Georg | serv. to Boltzius, grant Bethany 1753 | |||
31 | Niess, (Johann) Leonhard | grant 1752 | |||
32 | Niess, Margaretha | 1707 | |||
33 | Niess, Martin | grant 1752 | |||
34 | Pfluger, Johann I | Langenau | grant 1752 | ||
35 | Piltz, Sigismund | grant 1754 | |||
36 | Anna (wife) | ||||
37 | Rabenhorst, Christian | 1728 | Poggenkop | Poggenkop in Hinterpommern | |
38 | Rau, Anna Catharina | 1697 | (mo of Georg), grant 1752 | ||
39 | Barbara (child) | m. Hans Pfluger | |||
40 | (Johann) Georg | Leipheim | grant 1752 | ||
41 | Salfner, Matthias I | Moergelstetten | grant 1752 | ||
42 | w-Agatha | 1712 | |||
43 | Matthias II, (child) | 1737 | |||
44 | (Georg) Leonhard (child) | 1739 | grant 1752 | ||
45 | Anna Margaretha (child) | 1740 | |||
46 | Jacob (child) | 1745 | |||
47 | Salfner, (Johann) Adam | (son of Matthias I?), grant 1752 | |||
48 | Salfner, Michael (son of Matthias I?) | (son of Matthias I?), grant 1759 | |||
49 | Schneider, Andreas | Freudenberg | grant Black Creek 1752 | ||
* Greiner note - Not clear if they came on this Transport. They may have arrived and | |||||
settled in Purrysburg, SC (across the the Savannah River from Ebenezer) | |||||
before this date. They were: | |||||
Greiner, Johann Caspar I | |||||
Johann Caspar II (child) | |||||
Greiner, (Johann) Martin I | |||||
(Johann) Martin II (child) | |||||
Greiner, Maria Magdalena | m. Michael Weber 1754 | ||||
  | |||||
Other Settlers at Ebenezer (12) | |||||
  | |||||
Name | Born | Died | From | Notes | |
1 | Berry, James O. from North Carolina | ||||
2 | Unknown (wife)? | ||||
3 | John Berry (child) | 1757 | 1817 | ||
4 | Biddenbach, Christian | 1710 | 1770 | To Georgia about 1750 | |
5 | Sophie (wife) | ||||
6 | Burgholder (Burkhalter), Matthew | 1735 at Hampstead | |||
7 | Conway, Charles | Ireland | before 1818 at Effingham Co. | ||
8 | Courvoisie, John Francis William | French ancestry | |||
9 | Fryermouth, John Peter | m. Anna Catherine Goll | |||
1769 to Ebenezer from Saxe-Gotha, S.C. | |||||
10 | Grabenstein, (Grovenstein), John Justus | aft 1789 | about 1760 from Charleston, S. C. | ||
Probably on the 3rd Swabian Transport. | |||||
11 | Gugle/Gugel, John Christopher | ca 1788 | Probably on the 3rd Swabian Transport. | ||
12 | Anna Maria (wife) | ||||
13 | Keiffer, Theobald | 1737 from Purysburg, S. C. | |||
14 | Maria Catherine (wife) | ||||
15 | Kessler, Adam | ||||
16 | Hannah Kieffer (wife) | ||||
17 | Valentine (child) | ||||
18 | Kramer (Cramer), Christian | 1679 | 1738 | ||
19 | Clara (wife) | ca 1695 | |||
20 | Anna Maria (child) | 1724 | |||
21 | Christopher (child) | 1726 | 1777 | ||
22 | LeBey, Andreu J. | arrived with Count d'Estang | |||
1779 to Savannah, then Ebenezer | |||||
23 | Mallette, Gideon, II | 1759 | 1822 | ||
24 | Metzger, Jacob | 1743 from Purysburg, S. C. | |||
25 | Margaret (child) | ca 1741 | |||
26 | Jacob, Jr. (child) | 1718 | 1781 | ||
27 | Phillip (child) | ||||
28 | Morgan, Lewis | 1740 | 1808 | Before 1783, from S. C. | |
29 | Nease, John Martin | abt 1750 | |||
30 | Neidlinger, John | abt 1750 | |||
31 | Unknown (wife) | ||||
32 | John Ulrich (son) | ||||
33 | Ochsle (Exley), Melchior | 1727 | 1752 | Langenau | |
34 | Maria Niess (wife) | 1725 | |||
35 | Taesher (Dasher), Christian | Switzerland | 1741 (paid own passage) | ||
36 | Zettler, Matthias | 1769 | 1738-39 in Ebenezer | ||
  | |||||
Source information referenced in above text - (1) thru (12) | |||||
Reference | |||||
1 | George Fenwick Jones, ed. Detailed Reports on the Salzburger Emigrants Who Settled in America, Vol. X, (Athens, GA: The University of Georgia Press, 1988), 132-133. | ||||
2 | Ibid., 134-135. | ||||
3 | Ibid., 139-140. | ||||
4 | Ibid., 146-149. | ||||
5 | Ibid., 150. | ||||
6 | Ibid., 151-153. | ||||
7 | Ibid., 158-160. | ||||
8 | Ibid., 161-162. | ||||
9 | Ibid., 162-164. | ||||
10 | Ibid., 164-166. | ||||
11 | Ibid., 166-168. | ||||
12 | Pearl Rahn Gnann and Mrs. Charles LeBey, Georgia Salzburgers and Allied Families. (Greenville, SC: Southern Historical Press, 1984). | ||||
  | |||||
Source of Information on this web page | |||||
  | |||||
1 | Web page in public domain from before 1998 | ||||
16976190 | |||||
Last modified: Saturday, 17-Jan-1998 17:11:45 CST | |||||
Mississippi State University neither reviews | |||||
nor monitors this site, | |||||
and, thus, assumes no responsibility for its content. | |||||
  | |||||
A link to a copy of the original HTML on this site is below | |||||
  | |||||
Original Source Data | |||||
  | |||||
2 | Exulanten web site | ||||
